Database of interplanetary shocks
If you use this Heliospheric Shock Database, please, include the following acknowledgement: "This paper uses data from the Heliospheric Shock Database, generated and maintained at the University of Helsinki."
We also ask an electronic copy of any publication that acknowledges the database. Please, send it to emilia.kilpua@helsinki.fi.
We also ask an electronic copy of any publication that acknowledges the database. Please, send it to emilia.kilpua@helsinki.fi.
Date and time ▲▼ | SC | Type | Plot | Bdown Bup ▲▼ | |ΔV|A▲▼ | Npdown Npup ▲▼ | Tpdown Tpup ▲▼ | VAup▲▼ | VmsupB▲▼ | βupB▲▼ | NormalC | θBnC▲▼ | VshC▲▼ | MmsBC▲▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-05-10 17:05:19 | Wind | FF | png/ps/cdaweb | 1.94 | 48 | 2.12 | 1.10 | 35 | 63 | 2.8 | [-0.99, 0.11, -0.14] | 42 | 416 | 1.4 |
2019-05-10 06:45:25 | STEREO-A | FF | png/ps/cdaweb | 1.91 | 92 | 1.24 | 2.28 | 67 | 87 | 0.8 | [0.93, -0.34, -0.14] | 25 | 827 | 5.1 |
2019-05-10 06:45:22 | STEREO-A | FF | png/ps/cdaweb | 1.91 | 92 | 1.24 | 2.28 | 67 | 87 | 0.8 | [0.93, -0.34, -0.14] | 25 | 826 | 5.1 |
2019-05-06 22:14:34 | STEREO-A | FF | png/ps/cdaweb | 2.98 | 100 | 3.13 | 5.10 | 34 | 60 | 2.4 | [0.93, 0.34, -0.15] | 66 | 450 | 2.7 |
2019-05-06 22:14:31 | STEREO-A | FF | png/ps/cdaweb | 2.98 | 100 | 3.13 | 5.10 | 34 | 60 | 2.4 | [0.93, 0.34, -0.14] | 66 | 450 | 2.7 |
2019-03-24 20:43:13 | DSCOVR | FF | png/ps/cdaweb | 1.75 | 22 | 2.46 | 2.04 | 15 | 48 | 11.8 | [-0.93, -0.26, 0.26] | 88 | 291 | 0.8 |
2019-03-24 20:41:43 | Wind | FF | png/ps/cdaweb | 1.75 | 22 | 1.72 | 1.35 | 15 | 49 | 11.1 | [-0.84, -0.32, 0.44] | 84 | 288 | 1.2 |
2019-03-11 06:43:43 | DSCOVR | FF | png/ps/cdaweb | 1.23 | 31 | 7.67 | 35.20 | 48 | 68 | 1.2 | [-0.88, 0.47, 0.02] | 81 | 320 | 0.7 |
2019-03-09 16:20:57 | STEREO-A | FF | png/ps/cdaweb | 2.02 | 41 | 1.67 | 1.78 | 22 | 54 | 6.5 | [0.57, 0.52, -0.64] | 44 | 324 | 2.3 |
2019-02-28 01:12:55 | ACE | FR | png/ps/cdaweb | 1.34 | 32 | 1.46 | 1.11 | 58 | 90 | 1.7 | [0.61, 0.76, 0.25] | 40 | 281 | 0.9 |
2019-02-01 08:57:24 | DSCOVR | FR | png/ps/cdaweb | 2.24 | 86 | 2.25 | 1.72 | 50 | 87 | 2.5 | [0.99, 0.14, 0.08] | 89 | 452 | 1.9 |
2019-02-01 08:48:42 | Wind | FR | png/ps/cdaweb | 2.07 | 95 | 1.85 | 1.70 | 49 | 84 | 2.4 | [0.65, 0.49, -0.58] | 65 | 187 | 2.5 |
2019-01-29 16:21:48 | DSCOVR | FF | png/ps/cdaweb | 1.22 | 26 | 9.82 | 55.19 | 24 | 53 | 4.5 | [-0.56, 0.20, 0.81] | 24 | 198 | 1.0 |
2019-01-28 01:34:39 | STEREO-A | FF | png/ps/cdaweb | 1.38 | 71 | 2.57 | 2.07 | 70 | 93 | 0.9 | [0.91, -0.33, 0.26] | 8 | 480 | 1.2 |
2019-01-25 00:57:19 | Wind | FR | png/ps/cdaweb | 1.58 | 47 | 1.77 | 1.43 | 59 | 88 | 1.5 | [0.41, 0.70, 0.59] | 46 | 141 | 1.6 |
2019-01-22 21:23:43 | Wind | FF | png/ps/cdaweb | 1.37 | 26 | 1.56 | 1.48 | 42 | 64 | 1.6 | [-0.99, -0.07, -0.10] | 40 | 369 | 1.1 |
2019-01-05 09:59:43 | DSCOVR | FR | png/ps/cdaweb | 1.61 | 36 | 1.55 | 1.37 | 60 | 95 | 1.9 | [0.86, -0.08, 0.50] | 62 | 391 | 1.0 |
2019-01-04 10:11:21 | Wind | FF | png/ps/cdaweb | 1.29 | 20 | 1.65 | 1.22 | 34 | 59 | 2.4 | [-0.08, 0.84, -0.54] | 40 | 32 | 0.5 |
2018-12-20 08:18:02 | DSCOVR | FR | png/ps/cdaweb | 1.63 | 22 | 1.36 | 1.21 | 49 | 90 | 2.9 | [0.57, -0.35, -0.75] | 88 | 253 | 1.2 |
2018-12-16 12:19:43 | STEREO-A | FF | png/ps/cdaweb | 1.48 | 21 | 1.55 | 0.92 | 52 | 75 | 1.3 | [0.89, 0.02, -0.45] | 64 | 413 | 1.0 |
2018-12-13 19:08:08 | STEREO-A | FF | png/ps/cdaweb | 1.68 | 22 | 1.56 | 1.40 | 22 | 54 | 6.3 | [0.94, -0.01, -0.35] | 41 | 382 | 1.3 |
2018-12-09 12:45:53 | ACE | FR | png/ps/cdaweb | 1.52 | 45 | 1.51 | 1.37 | 58 | 88 | 1.6 | [0.98, 0.21, 0.01] | 47 | 503 | 1.1 |
2018-12-09 12:42:48 | DSCOVR | FR | png/ps/cdaweb | 1.33 | 42 | 1.91 | 2.25 | 67 | 95 | 1.3 | [0.76, 0.09, -0.64] | 66 | 369 | 0.9 |
2018-11-05 05:02:02 | DSCOVR | FR | png/ps/cdaweb | 1.39 | 30 | 1.52 | 1.01 | 70 | 106 | 1.5 | [0.99, 0.07, 0.11] | 90 | 519 | 0.8 |
2018-11-04 06:34:16 | STEREO-A | FF | png/ps/cdaweb | 1.53 | 21 | 1.59 | 1.23 | 32 | 62 | 3.4 | [0.95, 0.00, 0.30] | 73 | 405 | 1.2 |
2018-09-09 23:36:12 | STEREO-A | FR | png/ps/cdaweb | 1.40 | 76 | 1.66 | 1.55 | 71 | 99 | 1.1 | [-0.05, 0.82, 0.58] | 18 | 60 | 0.4 |
2018-08-20 08:16:42 | ACE | FR | png/ps/cdaweb | 1.49 | 43 | 1.67 | 1.27 | 83 | 110 | 0.9 | [0.81, -0.30, -0.51] | 38 | 357 | 1.2 |
2018-08-20 08:13:58 | DSCOVR | FR | png/ps/cdaweb | 1.56 | 33 | 1.55 | 1.31 | 91 | 115 | 0.7 | [0.88, 0.45, -0.18] | 61 | 401 | 1.2 |
2018-08-16 00:05:01 | ACE | FR | png/ps/cdaweb | 1.21 | 21 | 1.29 | 1.03 | 68 | 95 | 1.1 | [0.30, 0.80, -0.53] | 36 | 65 | 0.9 |
2018-07-30 10:45:52 | Wind | FF | png/ps/cdaweb | 1.38 | 26 | 1.63 | 1.44 | 31 | 57 | 2.8 | [-0.77, 0.63, -0.09] | 41 | 256 | 0.8 |
2018-05-23 12:49:56 | STEREO-A | FF | png/ps/cdaweb | 1.53 | 24 | 1.39 | 1.23 | 22 | 55 | 6.5 | [0.97, 0.03, 0.24] | 65 | 406 | 1.6 |
2018-05-22 11:27:51 | Wind | FF | png/ps/cdaweb | 1.60 | 27 | 1.69 | 1.00 | 30 | 60 | 3.6 | [-0.73, -0.14, -0.67] | 35 | 296 | 1.3 |
2018-05-22 11:09:56 | DSCOVR | FF | png/ps/cdaweb | 1.45 | 21 | 2.56 | 2.11 | 42 | 64 | 1.6 | [-0.78, 0.04, -0.62] | 21 | 271 | 0.6 |
2018-05-08 05:46:30 | OMNI | FR | png/ps/cdaweb | 1.42 | 23 | 1.34 | 1.66 | 65 | 91 | 1.2 | [0.75, 0.10, -0.66] | 73 | 321 | 1.4 |
2018-05-08 05:18:51 | Wind | FR | png/ps/cdaweb | 1.46 | 25 | 1.32 | 1.56 | 60 | 88 | 1.3 | [0.72, 0.17, -0.67] | 77 | 302 | 1.5 |
2018-05-06 01:54:23 | Wind | FR | png/ps/cdaweb | 1.74 | 48 | 1.85 | 1.34 | 67 | 94 | 1.2 | [0.75, 0.61, 0.25] | 77 | 339 | 1.6 |
2018-05-06 01:33:29 | DSCOVR | FR | png/ps/cdaweb | 1.54 | 31 | 1.35 | 1.13 | 64 | 101 | 1.9 | [0.74, 0.52, -0.43] | 68 | 313 | 1.3 |
2018-05-05 09:53:30 | Wind | FF | png/ps/cdaweb | 1.50 | 38 | 2.45 | 2.06 | 35 | 59 | 2.5 | [-0.82, -0.56, -0.10] | 86 | 353 | 1.4 |
2018-05-05 09:27:05 | DSCOVR | FF | png/ps/cdaweb | 1.90 | 29 | 2.30 | 2.67 | 23 | 53 | 5.3 | [-0.50, -0.84, -0.20] | 87 | 240 | 1.3 |
2018-04-20 00:33:04 | OMNI | FF | png/ps/cdaweb | 1.93 | 25 | 2.04 | 1.76 | 16 | 50 | 12.7 | [-0.82, -0.54, -0.21] | 60 | 294 | 1.2 |
A Calculated in the spacecraft reference frame. Note that in a case of an FR shock, the spacecraft enters first to the downstream region.
B We estimate Te as a constant value, which depends only on the radial distance from the Sun. This may introduce errors (see documentation).
C The shock normal determination is subject to several caveats (see documentation). The shock normal and the related parameters (MA, Mms, Vsh, θBn) should be dealt with care.
D Cluster 4 spacecraft was used only as a backup when both Cluster 1 and Cluster 3 had a data gap. The plasma measurements of Cluster 4 have lower quality and therefore the results based on them should be considered only as crude approximates (see documentation).
E Error estimates of the parameters are based on the amount of fluctuations of the data over the analysis intervals (see documentation). In case of particularly large fluctuations error propagation may result in unrealistically large error estimates for some parameters. Such parameter values should be interpreted particularly carefully.
B We estimate Te as a constant value, which depends only on the radial distance from the Sun. This may introduce errors (see documentation).
C The shock normal determination is subject to several caveats (see documentation). The shock normal and the related parameters (MA, Mms, Vsh, θBn) should be dealt with care.
D Cluster 4 spacecraft was used only as a backup when both Cluster 1 and Cluster 3 had a data gap. The plasma measurements of Cluster 4 have lower quality and therefore the results based on them should be considered only as crude approximates (see documentation).
E Error estimates of the parameters are based on the amount of fluctuations of the data over the analysis intervals (see documentation). In case of particularly large fluctuations error propagation may result in unrealistically large error estimates for some parameters. Such parameter values should be interpreted particularly carefully.