Database of interplanetary shocks
If you use this Heliospheric Shock Database, please, include the following acknowledgement: "This paper uses data from the Heliospheric Shock Database, generated and maintained at the University of Helsinki."
We also ask an electronic copy of any publication that acknowledges the database. Please, send it to emilia.kilpua@helsinki.fi.
We also ask an electronic copy of any publication that acknowledges the database. Please, send it to emilia.kilpua@helsinki.fi.
Date and time ▲▼ | SC | Type | Plot | Bdown Bup ▲▼ | |ΔV|A▲▼ | Npdown Npup ▲▼ | Tpdown Tpup ▲▼ | VAup▲▼ | VmsupB▲▼ | βupB▲▼ | NormalC | θBnC▲▼ | VshC▲▼ | MmsBC▲▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-11-14 00:51:30 | DSCOVR | FF | png/ps/cdaweb | 1.55 | 24 | 1.67 | 1.58 | 37 | 61 | 2.1 | [-0.79, -0.61, -0.03] | 70 | 369 | 1.2 |
2017-11-14 01:55:30 | OMNI | FF | png/ps/cdaweb | 1.58 | 26 | 1.41 | 1.63 | 42 | 64 | 1.6 | [-0.90, -0.23, 0.37] | 28 | 427 | 1.4 |
2017-11-17 21:53:04 | STEREO-A | FR | png/ps/cdaweb | 2.03 | 69 | 1.97 | 1.89 | 52 | 84 | 1.9 | [-0.74, 0.15, 0.66] | 84 | 316 | 1.6 |
2017-11-18 12:23:49 | STEREO-A | FR | png/ps/cdaweb | 1.37 | 33 | 1.42 | 1.06 | 60 | 92 | 1.6 | [-0.87, -0.50, -0.03] | 85 | 358 | 1.2 |
2017-12-05 20:37:11 | Wind | FR | png/ps/cdaweb | 1.83 | 34 | 1.66 | 1.55 | 64 | 93 | 1.4 | [0.84, 0.10, 0.54] | 82 | 371 | 1.3 |
2017-12-05 21:11:30 | OMNI | FR | png/ps/cdaweb | 1.90 | 36 | 1.79 | 1.62 | 63 | 91 | 1.4 | [0.79, 0.08, 0.61] | 77 | 351 | 1.2 |
2017-12-24 19:26:03 | DSCOVR | FR | png/ps/cdaweb | 1.59 | 29 | 1.39 | 1.12 | 33 | 74 | 4.8 | [0.78, 0.51, 0.35] | 90 | 324 | 1.2 |
2017-12-24 20:14:30 | OMNI | FR | png/ps/cdaweb | 1.54 | 32 | 1.74 | 1.00 | 33 | 72 | 5.0 | [0.61, 0.65, 0.44] | 71 | 221 | 1.6 |
2018-01-08 06:02:26 | Wind | FF | png/ps/cdaweb | 1.59 | 34 | 2.14 | 2.02 | 41 | 63 | 1.7 | [-0.66, 0.32, -0.68] | 44 | 291 | 1.2 |
2018-01-08 06:57:30 | OMNI | FF | png/ps/cdaweb | 1.56 | 21 | 2.10 | 2.12 | 40 | 62 | 1.7 | [-0.72, 0.03, -0.69] | 57 | 276 | 0.8 |
2018-01-09 00:19:35 | DSCOVR | FR | png/ps/cdaweb | 1.96 | 40 | 1.41 | 1.05 | 52 | 99 | 3.5 | [0.61, -0.26, 0.75] | 67 | 138 | 2.3 |
2018-01-09 00:32:12 | Wind | FR | png/ps/cdaweb | 1.54 | 69 | 2.01 | 1.95 | 66 | 91 | 1.1 | [0.99, 0.06, -0.16] | 46 | 436 | 1.4 |
2018-01-17 17:39:30 | STEREO-A | FF | png/ps/cdaweb | 1.64 | 32 | 1.55 | 1.77 | 39 | 63 | 2.0 | [0.89, 0.46, -0.10] | 57 | 381 | 1.3 |
2018-02-15 07:39:03 | DSCOVR | FF | png/ps/cdaweb | 1.95 | 31 | 2.76 | 2.40 | 20 | 51 | 7.5 | [-0.43, 0.17, 0.89] | 67 | 221 | 1.6 |
2018-02-15 07:54:24 | Wind | FF | png/ps/cdaweb | 2.16 | 29 | 2.13 | 1.78 | 23 | 52 | 5.3 | [-0.62, 0.15, 0.77] | 77 | 278 | 1.6 |
2018-03-09 17:08:21 | Wind | FF | png/ps/cdaweb | 2.01 | 28 | 2.51 | 1.71 | 27 | 56 | 4.0 | [-0.64, 0.04, -0.77] | 52 | 306 | 1.4 |
2018-03-09 17:20:06 | DSCOVR | FF | png/ps/cdaweb | 2.15 | 29 | 2.87 | 3.02 | 26 | 55 | 4.1 | [-0.80, -0.05, -0.60] | 54 | 344 | 1.1 |
2018-03-09 17:22:40 | ACE | FF | png/ps/cdaweb | 2.05 | 30 | 2.51 | 2.12 | 25 | 55 | 4.4 | [-0.53, -0.23, -0.82] | 89 | 285 | 1.5 |
2018-03-09 18:14:35 | OMNI | FF | png/ps/cdaweb | 1.91 | 25 | 2.36 | 1.82 | 24 | 55 | 5.1 | [-0.57, 0.09, -0.82] | 42 | 273 | 1.3 |
2018-04-02 12:19:49 | STEREO-A | FR | png/ps/cdaweb | 1.61 | 39 | 1.83 | 1.23 | 64 | 86 | 0.9 | [-0.89, 0.03, 0.45] | 89 | 393 | 0.8 |
2018-04-03 05:30:25 | STEREO-A | FR | png/ps/cdaweb | 1.90 | 58 | 2.06 | 1.40 | 64 | 94 | 1.4 | [-0.90, -0.15, 0.40] | 61 | 470 | 1.2 |
2018-04-19 23:20:49 | DSCOVR | FF | png/ps/cdaweb | 2.81 | 47 | 3.94 | 3.21 | 12 | 49 | 21.3 | [-0.73, -0.66, -0.19] | 38 | 289 | 1.5 |
2018-04-19 23:46:34 | Wind | FF | png/ps/cdaweb | 2.01 | 42 | 3.00 | 3.18 | 17 | 50 | 9.1 | [-0.77, -0.61, -0.17] | 63 | 310 | 1.6 |
2018-04-20 00:33:04 | OMNI | FF | png/ps/cdaweb | 1.93 | 25 | 2.04 | 1.76 | 16 | 50 | 12.7 | [-0.82, -0.54, -0.21] | 60 | 294 | 1.2 |
2018-05-05 09:27:05 | DSCOVR | FF | png/ps/cdaweb | 1.90 | 29 | 2.30 | 2.67 | 23 | 53 | 5.3 | [-0.50, -0.84, -0.20] | 87 | 240 | 1.3 |
2018-05-05 09:53:30 | Wind | FF | png/ps/cdaweb | 1.50 | 38 | 2.45 | 2.06 | 35 | 59 | 2.5 | [-0.82, -0.56, -0.10] | 86 | 353 | 1.4 |
2018-05-06 01:33:29 | DSCOVR | FR | png/ps/cdaweb | 1.54 | 31 | 1.35 | 1.13 | 64 | 101 | 1.9 | [0.74, 0.52, -0.43] | 68 | 313 | 1.3 |
2018-05-06 01:54:23 | Wind | FR | png/ps/cdaweb | 1.74 | 48 | 1.85 | 1.34 | 67 | 94 | 1.2 | [0.75, 0.61, 0.25] | 77 | 339 | 1.6 |
2018-05-08 05:18:51 | Wind | FR | png/ps/cdaweb | 1.46 | 25 | 1.32 | 1.56 | 60 | 88 | 1.3 | [0.72, 0.17, -0.67] | 77 | 302 | 1.5 |
2018-05-08 05:46:30 | OMNI | FR | png/ps/cdaweb | 1.42 | 23 | 1.34 | 1.66 | 65 | 91 | 1.2 | [0.75, 0.10, -0.66] | 73 | 321 | 1.4 |
2018-05-22 11:09:56 | DSCOVR | FF | png/ps/cdaweb | 1.45 | 21 | 2.56 | 2.11 | 42 | 64 | 1.6 | [-0.78, 0.04, -0.62] | 21 | 271 | 0.6 |
2018-05-22 11:27:51 | Wind | FF | png/ps/cdaweb | 1.60 | 27 | 1.69 | 1.00 | 30 | 60 | 3.6 | [-0.73, -0.14, -0.67] | 35 | 296 | 1.3 |
2018-05-23 12:49:56 | STEREO-A | FF | png/ps/cdaweb | 1.53 | 24 | 1.39 | 1.23 | 22 | 55 | 6.5 | [0.97, 0.03, 0.24] | 65 | 406 | 1.6 |
2018-07-30 10:45:52 | Wind | FF | png/ps/cdaweb | 1.38 | 26 | 1.63 | 1.44 | 31 | 57 | 2.8 | [-0.77, 0.63, -0.09] | 41 | 256 | 0.8 |
2018-08-16 00:05:01 | ACE | FR | png/ps/cdaweb | 1.21 | 21 | 1.29 | 1.03 | 68 | 95 | 1.1 | [0.30, 0.80, -0.53] | 36 | 65 | 0.9 |
2018-08-20 08:13:58 | DSCOVR | FR | png/ps/cdaweb | 1.56 | 33 | 1.55 | 1.31 | 91 | 115 | 0.7 | [0.88, 0.45, -0.18] | 61 | 401 | 1.2 |
2018-08-20 08:16:42 | ACE | FR | png/ps/cdaweb | 1.49 | 43 | 1.67 | 1.27 | 83 | 110 | 0.9 | [0.81, -0.30, -0.51] | 38 | 357 | 1.2 |
2018-09-09 23:36:12 | STEREO-A | FR | png/ps/cdaweb | 1.40 | 76 | 1.66 | 1.55 | 71 | 99 | 1.1 | [-0.05, 0.82, 0.58] | 18 | 60 | 0.4 |
2018-11-04 06:34:16 | STEREO-A | FF | png/ps/cdaweb | 1.53 | 21 | 1.59 | 1.23 | 32 | 62 | 3.4 | [0.95, 0.00, 0.30] | 73 | 405 | 1.2 |
2018-11-05 05:02:02 | DSCOVR | FR | png/ps/cdaweb | 1.39 | 30 | 1.52 | 1.01 | 70 | 106 | 1.5 | [0.99, 0.07, 0.11] | 90 | 519 | 0.8 |
A Calculated in the spacecraft reference frame. Note that in a case of an FR shock, the spacecraft enters first to the downstream region.
B We estimate Te as a constant value, which depends only on the radial distance from the Sun. This may introduce errors (see documentation).
C The shock normal determination is subject to several caveats (see documentation). The shock normal and the related parameters (MA, Mms, Vsh, θBn) should be dealt with care.
D Cluster 4 spacecraft was used only as a backup when both Cluster 1 and Cluster 3 had a data gap. The plasma measurements of Cluster 4 have lower quality and therefore the results based on them should be considered only as crude approximates (see documentation).
E Error estimates of the parameters are based on the amount of fluctuations of the data over the analysis intervals (see documentation). In case of particularly large fluctuations error propagation may result in unrealistically large error estimates for some parameters. Such parameter values should be interpreted particularly carefully.
B We estimate Te as a constant value, which depends only on the radial distance from the Sun. This may introduce errors (see documentation).
C The shock normal determination is subject to several caveats (see documentation). The shock normal and the related parameters (MA, Mms, Vsh, θBn) should be dealt with care.
D Cluster 4 spacecraft was used only as a backup when both Cluster 1 and Cluster 3 had a data gap. The plasma measurements of Cluster 4 have lower quality and therefore the results based on them should be considered only as crude approximates (see documentation).
E Error estimates of the parameters are based on the amount of fluctuations of the data over the analysis intervals (see documentation). In case of particularly large fluctuations error propagation may result in unrealistically large error estimates for some parameters. Such parameter values should be interpreted particularly carefully.