Database of interplanetary shocks
If you use this Heliospheric Shock Database, please, include the following acknowledgement: "This paper uses data from the Heliospheric Shock Database, generated and maintained at the University of Helsinki."
We also ask an electronic copy of any publication that acknowledges the database. Please, send it to emilia.kilpua@helsinki.fi.
We also ask an electronic copy of any publication that acknowledges the database. Please, send it to emilia.kilpua@helsinki.fi.
Date and time ▲▼ | SC | Type | Plot | Bdown Bup ▲▼ | |ΔV|A▲▼ | Npdown Npup ▲▼ | Tpdown Tpup ▲▼ | VAup▲▼ | VmsupB▲▼ | βupB▲▼ | NormalC | θBnC▲▼ | VshC▲▼ | MmsBC▲▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-06-10 17:10:02 | STEREO-B | FF | png/ps/cdaweb | 1.51 | 32 | 1.82 | 1.27 | 119 | 130 | 0.2 | [0.23, 0.74, -0.64] | 47 | 111 | 0.1 |
2014-06-11 00:14:42 | STEREO-A | FF | png/ps/cdaweb | 2.20 | 55 | 2.86 | 2.26 | 45 | 68 | 1.5 | [0.90, 0.36, 0.24] | 88 | 413 | 1.4 |
2014-06-13 18:59:51 | STEREO-B | FF | png/ps/cdaweb | 1.78 | 41 | 2.24 | 1.69 | 56 | 75 | 1.0 | [0.94, -0.28, 0.19] | 36 | 381 | 0.9 |
2014-06-21 07:41:30 | ACE | FR | png/ps/cdaweb | 1.36 | 34 | 1.78 | 1.86 | 57 | 77 | 1.0 | [0.99, -0.13, -0.12] | 13 | 377 | 1.0 |
2014-06-21 07:45:15 | Wind | FR | png/ps/cdaweb | 1.55 | 36 | 1.61 | 1.64 | 53 | 74 | 1.1 | [0.88, -0.36, -0.32] | 18 | 315 | 1.2 |
2014-06-23 22:15:57 | Wind | FF | png/ps/cdaweb | 2.02 | 51 | 3.35 | 4.09 | 28 | 54 | 3.5 | [-0.94, 0.05, -0.35] | 38 | 384 | 1.4 |
2014-06-23 22:46:30 | OMNI | FF | png/ps/cdaweb | 1.46 | 31 | 2.61 | 3.95 | 32 | 56 | 2.6 | [-0.98, -0.03, -0.21] | 41 | 372 | 0.9 |
2014-06-27 18:27:24 | STEREO-B | FF | png/ps/cdaweb | 2.04 | 59 | 3.04 | 2.32 | 54 | 75 | 1.1 | [0.83, -0.26, 0.50] | 79 | 338 | 1.2 |
2014-06-27 21:58:00 | STEREO-A | FF | png/ps/cdaweb | 1.48 | 24 | 1.23 | 1.09 | 52 | 74 | 1.2 | [0.79, -0.51, 0.35] | 38 | 409 | 2.2 |
2014-07-01 12:51:28 | STEREO-B | FF | png/ps/cdaweb | 1.81 | 39 | 1.34 | 1.50 | 63 | 89 | 1.2 | [0.83, -0.25, -0.49] | 86 | 575 | 2.6 |
2014-07-02 18:48:20 | STEREO-B | FF | png/ps/cdaweb | 1.61 | 59 | 1.82 | 1.27 | 220 | 228 | 0.1 | [0.25, -0.72, -0.64] | 56 | 181 | 0.1 |
2014-07-02 23:49:30 | Wind | FF | png/ps/cdaweb | 1.49 | 23 | 1.89 | 1.51 | 15 | 51 | 13.4 | [-0.89, -0.20, -0.41] | 43 | 335 | 1.1 |
2014-07-04 15:31:07 | STEREO-B | FF | png/ps/cdaweb | 1.57 | 54 | 1.35 | 2.07 | 42 | 72 | 2.3 | [0.24, 0.22, 0.95] | 25 | 160 | 0.7 |
2014-07-04 16:54:24 | STEREO-A | FF | png/ps/cdaweb | 1.55 | 22 | 1.40 | 1.60 | 38 | 61 | 1.9 | [0.89, 0.43, 0.12] | 82 | 359 | 1.4 |
2014-07-06 10:07:18 | Wind | FF | png/ps/cdaweb | 1.48 | 23 | 2.53 | 2.20 | 20 | 52 | 6.7 | [-0.62, -0.28, -0.73] | 60 | 223 | 0.9 |
2014-07-12 17:19:11 | STEREO-A | FF | png/ps/cdaweb | 2.29 | 76 | 2.41 | 2.12 | 70 | 85 | 0.6 | [0.71, -0.21, 0.67] | 74 | 402 | 1.7 |
2014-07-14 13:38:09 | Wind | FF | png/ps/cdaweb | 1.69 | 24 | 1.44 | 1.54 | 33 | 58 | 2.6 | [-0.97, -0.08, 0.24] | 89 | 413 | 1.4 |
2014-07-14 14:33:30 | OMNI | FF | png/ps/cdaweb | 1.65 | 21 | 1.32 | 1.37 | 32 | 58 | 2.7 | [-0.97, -0.11, 0.23] | 87 | 423 | 1.6 |
2014-07-27 09:47:53 | STEREO-A | FF | png/ps/cdaweb | 1.68 | 22 | 1.88 | 1.58 | 35 | 60 | 2.4 | [0.84, 0.54, 0.11] | 89 | 326 | 1.0 |
2014-08-06 12:35:33 | STEREO-B | FF | png/ps/cdaweb | 1.83 | 38 | 3.03 | 3.79 | 38 | 61 | 2.1 | [0.69, -0.47, -0.55] | 3 | 238 | 0.6 |
2014-08-11 09:03:27 | STEREO-A | FF | png/ps/cdaweb | 1.90 | 123 | 3.85 | 6.72 | 157 | 164 | 0.1 | [0.80, -0.20, -0.56] | 39 | 447 | 0.9 |
2014-08-19 05:48:33 | Wind | FF | png/ps/cdaweb | 1.60 | 21 | 1.78 | 1.29 | 35 | 59 | 2.3 | [-0.65, -0.28, 0.70] | 85 | 271 | 1.1 |
2014-08-31 17:45:03 | STEREO-B | FF | png/ps/cdaweb | 1.86 | 57 | 5.20 | 2.30 | 49 | 72 | 1.4 | [0.97, 0.25, 0.03] | 22 | 400 | 0.9 |
2014-09-11 22:49:42 | Wind | FF | png/ps/cdaweb | 1.56 | 75 | 2.26 | 2.23 | 50 | 74 | 1.4 | [-0.93, 0.08, 0.35] | 30 | 455 | 1.6 |
2014-09-11 22:57:04 | ACE | FF | png/ps/cdaweb | 2.11 | 74 | 2.01 | 1.37 | 50 | 73 | 1.5 | [-0.95, 0.29, -0.13] | 71 | 478 | 1.7 |
2014-09-11 23:47:30 | OMNI | FF | png/ps/cdaweb | 1.92 | 71 | 1.86 | 1.32 | 49 | 74 | 1.6 | [-0.87, 0.43, 0.23] | 32 | 426 | 1.5 |
2014-09-12 15:16:57 | Wind | FF | png/ps/cdaweb | 3.01 | 228 | 2.63 | 6.59 | 89 | 105 | 0.5 | [-0.88, -0.27, -0.39] | 64 | 747 | 3.6 |
2014-09-12 15:26:14 | ACE | FF | png/ps/cdaweb | 2.89 | 212 | 3.93 | 6.59 | 105 | 118 | 0.3 | [-0.90, -0.24, -0.36] | 68 | 682 | 2.5 |
2014-09-25 05:34:15 | STEREO-B | FF | png/ps/cdaweb | 1.86 | 50 | 2.36 | 0.93 | 54 | 84 | 1.6 | [0.89, 0.26, -0.38] | 90 | 424 | 0.8 |
2014-09-25 14:09:54 | STEREO-B | FF | png/ps/cdaweb | 2.43 | 155 | 3.86 | 3.50 | 45 | 77 | 2.5 | [0.49, -0.42, 0.76] | 27 | 398 | 2.6 |
2014-09-25 17:06:06 | STEREO-B | FF | png/ps/cdaweb | 1.74 | 93 | 1.68 | 1.10 | 64 | 105 | 2.1 | [0.98, -0.19, 0.08] | 50 | 765 | 2.2 |
2014-10-16 20:11:41 | STEREO-A | FF | png/ps/cdaweb | 3.18 | 152 | 5.65 | 3.66 | 58 | 78 | 1.0 | [0.38, 0.43, 0.82] | 65 | 196 | 0.9 |
2014-10-16 20:11:43 | STEREO-A | FF | png/ps/cdaweb | 3.18 | 152 | 5.65 | 3.66 | 58 | 78 | 1.0 | [0.39, 0.43, 0.82] | 65 | 198 | 0.9 |
2014-11-01 06:26:00 | ACE | FF | png/ps/cdaweb | 1.78 | 55 | 1.24 | 1.52 | 103 | 120 | 0.4 | [-0.65, -0.33, -0.68] | 70 | 719 | 3.6 |
2014-12-06 21:08:45 | ACE | FR | png/ps/cdaweb | 1.84 | 62 | 1.86 | 1.37 | 78 | 105 | 1.0 | [0.33, 0.28, -0.90] | 59 | 65 | 1.5 |
2014-12-06 21:08:57 | Wind | FR | png/ps/cdaweb | 1.93 | 40 | 1.80 | 2.47 | 77 | 100 | 0.9 | [0.98, 0.19, -0.09] | 45 | 590 | 0.8 |
2014-12-21 02:33:48 | Wind | FF | png/ps/cdaweb | 1.26 | 30 | 1.38 | 1.42 | 61 | 80 | 0.9 | [-0.84, 0.34, -0.42] | 51 | 363 | 1.0 |
2014-12-21 03:36:30 | OMNI | FF | png/ps/cdaweb | 1.27 | 27 | 1.28 | 1.18 | 62 | 81 | 0.9 | [-0.83, 0.27, -0.48] | 44 | 375 | 1.3 |
2014-12-21 18:22:44 | ACE | FF | png/ps/cdaweb | 1.83 | 73 | 1.53 | 2.90 | 71 | 86 | 0.6 | [-0.94, -0.18, 0.30] | 77 | 557 | 2.5 |
2014-12-21 18:38:30 | Wind | FF | png/ps/cdaweb | 1.85 | 69 | 1.98 | 2.06 | 70 | 86 | 0.6 | [-0.90, -0.41, 0.15] | 62 | 475 | 1.5 |
A Calculated in the spacecraft reference frame. Note that in a case of an FR shock, the spacecraft enters first to the downstream region.
B We estimate Te as a constant value, which depends only on the radial distance from the Sun. This may introduce errors (see documentation).
C The shock normal determination is subject to several caveats (see documentation). The shock normal and the related parameters (MA, Mms, Vsh, θBn) should be dealt with care.
D Cluster 4 spacecraft was used only as a backup when both Cluster 1 and Cluster 3 had a data gap. The plasma measurements of Cluster 4 have lower quality and therefore the results based on them should be considered only as crude approximates (see documentation).
E Error estimates of the parameters are based on the amount of fluctuations of the data over the analysis intervals (see documentation). In case of particularly large fluctuations error propagation may result in unrealistically large error estimates for some parameters. Such parameter values should be interpreted particularly carefully.
B We estimate Te as a constant value, which depends only on the radial distance from the Sun. This may introduce errors (see documentation).
C The shock normal determination is subject to several caveats (see documentation). The shock normal and the related parameters (MA, Mms, Vsh, θBn) should be dealt with care.
D Cluster 4 spacecraft was used only as a backup when both Cluster 1 and Cluster 3 had a data gap. The plasma measurements of Cluster 4 have lower quality and therefore the results based on them should be considered only as crude approximates (see documentation).
E Error estimates of the parameters are based on the amount of fluctuations of the data over the analysis intervals (see documentation). In case of particularly large fluctuations error propagation may result in unrealistically large error estimates for some parameters. Such parameter values should be interpreted particularly carefully.